ICICI Prudential Equity & Debt Fund - Growth
AUM:
₹ 49,119.91 Cr
Expense Ratio
1.53%
Benchmark
CRISIL Hybrid 35+65 Aggressive Index
ISIN
INF109K01480
Minimum Investment
5000.0
Minimum Topup
1000.0
Minimum SIP Amount
100
Fund Manager
Sankaran Naren
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| ICICI Prudential Equity & Debt Fund - Growth | 12.33 | 18.85 | 20.68 |
| Benchmark | - | - | - |
Asset Allocation
Equity
Debt
Others
Overview
NAV
407.21
Last change
-2.91 (-0.7146%)
Fund Size (AUM)
₹ 49,119.91 Cr
Performance
15.2% (Inception)
Investment Objective
To generate long term capital appreciation and current income from a portfolio that is invested in equity and equity related securities as well as in fixed income securities. However, there is no assurance or guarantee that the investment objective of the Scheme would be achieved.
Fund Manager
Sankaran Naren
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| ICICI BANK LIMITED EQ NEW FV RS. 2/- | 6.21 |
| RELIANCE INDUSTRIES LIMITED EQ | 5.87 |
| NTPC LIMITED EQ | 5.07 |
| SUN PHARMACEUTICAL INDUSTRIES LTD. EQ NEW F.V. RE.1/- | 4.7 |
| HDFC BANK LIMITED EQ NEW FV RE. 1/- | 4.34 |
| TVS MOTOR COMPANY LIMITED EQ FV RE.1/- | 3.01 |
| AXIS BANK LIMITED EQ NE FV RS. 2/- | 2.93 |
| MARUTI SUZUKI INDIA LIMITED EQ | 2.66 |
| INTERGLOBE AVIATION LIMITED EQ NEW FV RS. 10/- | 2.51 |
| AVENUE SUPERMARTS LIMITED EQ | 2.45 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 18.75 |
| Oil, Gas & Consumable Fuels | 8.44 |
| Automobile and Auto Components | 7.99 |
| Healthcare | 6.75 |
| Consumer Services | 6.22 |
| Power | 5.33 |
| Information Technology | 4.83 |
| Fast Moving Consumer Goods | 2.88 |
| Services | 2.88 |
| Construction | 2.56 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| ICICI Pru Equity & Debt Gr | 20.68 |
| SBI Equity Hybrid Reg Gr | 12.69 |
| Mirae Asset Aggressive Hybrid Reg Gr | 12.59 |
| Bandhan Aggr Hyb Fund Reg Gr | 14.2 |
| quant Aggressive Hybrid Fund Gr Reg Plan | 16.61 |
| Mahindra Manulife Aggressive Hybrid Fund Reg Gr | 15.77 |
| ABSL Equity Hybrid95 Reg Gr | 11.86 |
| Canara Robeco Equity Hybrid Reg Gr | 12.1 |
| Nippon India Aggressive Hybrid Fund Gr Plan | 14.96 |
| UTI Aggressive Hybrid Fund Reg Gr | 15.95 |
